All Categories Leaderboard
Top traders by Volume — 1 Day
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | 6675636b206f6666 | 8 | +$351 | 94.2% | 4,000 | -18.45 | 1.4% |
| 2 | yggNB | 1 | -$260 | 92.5% | 4,000 | -20.62 | -1.1% |
| 3 | test0ne | 36 | +$3.2K | 52.2% | 4,000 | 0.82 | 30.6% |
| 4 | H3Alexis | 2 | -$362 | 89.9% | 4,000 | -15.45 | -0.9% |
| 5 | 0x9bf7EF0c1a7AfD1028A220333ABc12cE1cd5Cdb7-1720647750893 | 8 | +$8.0K | 91.4% | 4,000 | -7.57 | 2.1% |
| 6 | 0xA5f4e58AE8E1c2814473652cAA5BBAabEf4B07B6-1766825336909 | 11 | -$213 | 64.8% | 4,000 | 0.12 | -2.7% |
| 7 | 0x59eB00x59eB0 | 23 | +$1.5K | 49.1% | 4,000 | 0.63 | 25.8% |
| 8 | hellowmona | 4 | -$81 | 96.3% | 4,000 | -2.00 | -0.4% |
| 9 | Delmar-Fry | 24 | +$4.6K | 99.0% | 4,000 | -0.17 | 1.6% |
| 10 | Nihilistic-Pinguin | 0 | -$656 | 85.1% | 4,000 | -27.06 | -8.8% |
| 11 | hhhggh | 19 | -$12.3K | 42.5% | 4,000 | 1.45 | -11.1% |
| 12 | 5min-Market-BTC-only | 2 | +$16 | 87.0% | 4,000 | -7.32 | 0.2% |
| 13 | 0x9bdb3e...eace60 | 14 | +$2.4K | 97.1% | 4,000 | -24.45 | 2.8% |
| 14 | 0C7085a85b87669C8ab80B3e3ED9264c36C5A738 | 10 | +$2.1K | 52.3% | 4,000 | 0.22 | 6.3% |
| 15 | Sanidhyaak | 0 | -$1.5K | 72.3% | 4,000 | -1.85 | -7.8% |
| 16 | prob1 | 0 | -$5.8K | 43.0% | 4,000 | -0.34 | -45.8% |
| 17 | sirmisterk | 78 | +$880 | 37.2% | 4,000 | 5.27 | 15.2% |
| 18 | aha-its-lu | 21 | -$1.0K | 48.6% | 4,000 | 0.94 | -3.4% |
| 19 | 0x0a99a8...be5b5d | 3 | -$3 | 65.2% | 4,000 | -1.08 | -0.1% |
| 20 | Tamagnone | 56 | +$409 | 44.6% | 4,000 | 2.56 | 6.4% |
| 21 | twelvesuns | 28 | +$32.4K | 59.6% | 4,000 | 0.19 | 31.7% |
| 22 | ZHAOQIANNB | 1 | -$194 | 92.5% | 4,000 | -19.77 | -0.8% |
| 23 | ThePredictionGuild | 18 | +$173.7K | 55.8% | 4,000 | 0.10 | 15.7% |
| 24 | pollywantsacrackerortwo | 3 | +$2.3K | 57.6% | 4,000 | -4.15 | 12.0% |
| 25 | udggvirqa8hf | 0 | -$14 | 27.5% | 4,000 | 1.02 | -7.8% |
| 26 | xiangtangping | 0 | -$1.4K | 78.0% | 4,000 | -13.26 | -8.9% |
| 27 | 0xd3597C2198d134dFDe2D7dA02eed3DA560A40e9e-1763434759318 | 18 | +$821 | 98.3% | 4,000 | -15.42 | 1.7% |
| 28 | Manipulation101 | 26 | +$8.3K | 47.9% | 4,000 | 0.48 | 3.6% |
| 29 | All-About-Alpha | 25 | +$5.0K | 97.6% | 4,000 | -28.69 | 3.0% |
| 30 | chen2xiao | 2 | -$115 | 95.9% | 4,000 | -3.17 | -0.6% |
| 31 | hope99911 | 26 | +$1.3K | 55.6% | 4,000 | 0.38 | 9.2% |
| 32 | 0x79ffff...45cce2 | 14 | +$831 | 58.2% | 4,000 | 0.36 | 12.0% |
| 33 | huailian | 34 | +$305 | 92.9% | 4,000 | 0.97 | 0.7% |
| 34 | purpledeer | 23 | +$29.6K | 63.6% | 4,000 | 0.39 | 18.4% |
| 35 | kiki1221 | 8 | +$339 | 88.4% | 4,000 | -1.26 | 0.9% |
| 36 | RollsTeam | 3 | +$119 | 90.7% | 4,000 | -11.32 | 0.6% |
| 37 | newfoxy | 28 | -$672 | 44.5% | 4,000 | 0.16 | -13.7% |
| 38 | b3ab57585500 | 14 | +$1.5K | 65.4% | 4,000 | 0.09 | 9.9% |
| 39 | 0x913fa1...93916d | 30 | +$7.8K | 58.1% | 4,000 | 0.47 | 13.9% |
| 40 | ANOMALY-BOT | 56 | +$580 | 44.0% | 4,000 | 3.01 | 11.3% |
| 41 | MikeAddon | 23 | -$28.9K | 34.7% | 4,000 | 1.34 | -21.9% |
| 42 | test.1212 | 6 | +$48 | 58.8% | 4,000 | -0.05 | 0.6% |
| 43 | CapuletGold | 4 | +$849 | 53.1% | 4,000 | -0.02 | 3.7% |
| 44 | Enough4retired | 34 | +$1.6K | 65.7% | 4,000 | 0.94 | 8.2% |
| 45 | 0x896adaccF9D3cE58c72D933EFCF859BBC39EC5E0-1771840831575 | 53 | +$1.3K | 41.1% | 4,000 | 1.20 | 6.7% |
| 46 | P72Maker | 0 | -$2.9K | 70.9% | 4,000 | -16.85 | -9.6% |
| 47 | 0x06b6947480380733510E2f0E22a6F704E6191332-1762283935494 | 7 | -$1.3K | 51.5% | 4,000 | 0.13 | -3.2% |
| 48 | 0x293a6f...c19a97 | 49 | +$5.6K | 50.5% | 4,000 | 5.65 | 57.7% |
| 49 | conan4 | 63 | -$12.4K | 24.9% | 4,000 | 2.64 | -42.4% |
| 50 | 0x0ccda0...0f898f | 42 | +$3.9K | 64.0% | 4,000 | 2.71 | 15.4% |
| 51 | abirobot | 43 | +$2.3K | 50.6% | 4,000 | 1.05 | 11.7% |
| 52 | vx56691mddpg | 28 | +$580 | 55.7% | 4,000 | 1.09 | 2.8% |
| 53 | 0x2fa650...736511 | 11 | +$1.3K | 68.7% | 4,000 | -1.84 | 23.5% |
| 54 | borderx | 0 | -$24.1K | 78.1% | 4,000 | -0.27 | -2.4% |
| 55 | elmaestrodemalaga | 34 | +$33.6K | 51.5% | 4,000 | 0.43 | 108.2% |
| 56 | playmonies | 6 | +$5.9K | 47.3% | 4,000 | -0.01 | 5.7% |
| 57 | crispin1 | 18 | -$524 | 52.2% | 4,000 | 0.60 | -5.4% |
| 58 | kotozoid | 39 | +$4.3K | 61.0% | 4,000 | 0.72 | 32.3% |
| 59 | ddas3243 | 17 | +$306 | 98.9% | 4,000 | -18.59 | 0.4% |
| 60 | tobylop | 30 | +$2.0K | 50.9% | 4,000 | 0.40 | 12.0% |
| 61 | Spectrum | 26 | +$2.4K | 42.3% | 4,000 | 0.51 | 3.0% |
| 62 | grok-4 | 0 | -$13.9K | 49.8% | 4,000 | -2.72 | -13.7% |
| 63 | Deon-Eaton | 48 | +$12.5K | 98.8% | 4,000 | 0.28 | 5.2% |
| 64 | RATHMA4 | 32 | +$19.9K | 27.6% | 4,000 | 0.20 | 8.1% |
| 65 | ImTestingInProd | 21 | +$2.3K | 65.4% | 4,000 | -3.80 | 5.6% |
| 66 | PresidentYuan1911 | 14 | +$1.5K | 72.6% | 4,000 | -0.15 | 3.6% |
| 67 | kamronn | 31 | -$33.0K | 72.1% | 4,000 | 1.64 | -14.6% |
| 68 | drawdowm2themoon | 0 | +$36 | 66.2% | 4,000 | -9.06 | 0.3% |
| 69 | 0x0a8eee...8c05a4 | 29 | +$215 | 69.4% | 4,000 | 0.84 | 1.3% |
| 70 | sadlemon | 28 | +$17.9K | 59.2% | 4,000 | 0.40 | 27.4% |
| 71 | Yisui | 32 | +$5.5K | 66.7% | 4,000 | 0.96 | 6.7% |
| 72 | what-would-bat-do | 2 | -$119 | 91.1% | 4,000 | -18.70 | -0.8% |
| 73 | joshuayosemite | 4 | +$351 | 60.1% | 4,000 | -0.71 | 1.6% |
| 74 | Ps0x | 22 | +$13.5K | 80.9% | 4,000 | -15.46 | 181.9% |
| 75 | aadis3245 | 16 | +$150 | 98.6% | 4,000 | -18.60 | 0.4% |
| 76 | vibecoded | 20 | +$15.5K | 60.5% | 4,000 | -7.58 | 26.6% |
| 77 | 0xd7E74f896Ba00A2dFFFcC0f02B5FbadA5628fEF1-1764973968815 | 23 | -$1.6K | 32.2% | 4,000 | 0.83 | -15.0% |
| 78 | jgfdjd | 0 | -$8.8K | 87.9% | 4,000 | -14.81 | -6.3% |
| 79 | OK-POL | 61 | -$67 | 35.5% | 4,000 | 3.71 | -0.1% |
| 80 | bigmagmd | 6 | -$1.6K | 82.4% | 4,000 | -0.08 | -3.7% |
| 81 | 44x4 | 16 | +$897 | 85.1% | 4,000 | -20.76 | 22.5% |
| 82 | qqqppp-h1 | 6 | +$716 | 69.6% | 4,000 | -19.77 | 9.4% |
| 83 | Percevalx | 1 | -$301 | 90.3% | 4,000 | -17.48 | -1.0% |
| 84 | hhhhappy | 77 | +$35.1K | 42.1% | 4,000 | 3.15 | 95.4% |
| 85 | kurtalos | 10 | +$571 | 96.0% | 4,000 | -19.29 | 1.8% |
| 86 | marcio | 4 | +$302 | 88.2% | 4,000 | -29.80 | 0.9% |
| 87 | ViolinAlbattrossTrust | 4 | -$605 | 90.2% | 4,000 | -1.49 | -0.3% |
| 88 | 0xDcafB6a5E96ae895a569e4B862A58BEa1D21e271-1769691817051 | 15 | +$23.3K | 54.0% | 4,000 | 0.78 | 3.7% |
| 89 | asasa1 | 50 | +$420 | 56.3% | 4,000 | 1.66 | 3.2% |
| 90 | gemax88 | 16 | -$3.2K | 47.7% | 4,000 | 0.49 | -11.1% |
| 91 | 0x2Dfd79eb8647Abf0B8b24D1c4838eFFfF93CA277-1771225460832 | 14 | +$65 | 51.8% | 4,000 | 0.10 | 1.4% |
| 92 | koodi | 33 | +$1.2K | 39.6% | 4,000 | 0.50 | 18.0% |
| 93 | nagytoku | 9 | +$62 | 98.5% | 4,000 | -27.48 | 0.4% |
| 94 | ergsfd4 | 15 | +$1.9K | 98.8% | 4,000 | -1.16 | 0.3% |
| 95 | 0xe9a67Dd9724519b051a6ADD1Ce985de0C82F4e4b-1767875315488 | 2 | -$189 | 67.5% | 4,000 | -1.95 | -1.4% |
| 96 | 0x3C247c72d1ea3B925BD71566B4758BFE0595c997-1771943464408 | 14 | +$33 | 30.4% | 4,000 | 0.70 | 0.4% |
| 97 | Yeshero | 1 | -$363 | 83.5% | 4,000 | -2.23 | -0.3% |
| 98 | 0x310ad62d1539375e97a07dC190E21AaCF37d0B76-1763480450658 | 3 | +$380 | 89.2% | 4,000 | -22.75 | 0.5% |
| 99 | ac7yfhyma655 | 42 | +$1.9K | 52.7% | 4,000 | 2.96 | 40.2% |
| 100 | LeChevreChaud | 8 | +$704 | 82.1% | 4,000 | -15.63 | 1.1% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.