All Categories Leaderboard
Top traders by Drawdown — 1 Day
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | kabaruday589 | 47 | -$2 | 50.0% | 14 | 0.94 | -8.3% |
| 2 | chutzpah531 | 65 | +$6 | 46.2% | 23 | 6.11 | 11.0% |
| 3 | 0x56a26814Ac54f9deF62f1533028E83C498005524-1772700955296 | 37 | -$5 | 0.0% | 5 | 57.56 | -100.0% |
| 4 | bennyman189 | 29 | -$340 | 48.9% | 369 | -0.86 | -3.0% |
| 5 | JamesBonder007 | 55 | +$101 | 100.0% | 15 | 0.00 | 0.1% |
| 6 | LuckySatya | 35 | +$12 | 100.0% | 5 | 0.00 | 1.4% |
| 7 | ArbieSuite | 57 | -$14 | 31.3% | 56 | 24.62 | -12.3% |
| 8 | ktv.2602 | 32 | +$126 | 49.5% | 2,910 | 0.00 | 2.1% |
| 9 | w1w1 | 72 | +$265 | 52.0% | 158 | 27.16 | 55.4% |
| 10 | Volpri1 | 32 | -$31 | 96.5% | 1,960 | -21.84 | -0.4% |
| 11 | r2a | 27 | -$191 | 57.6% | 3,523 | -3.67 | -2.2% |
| 12 | skyyyx | 53 | +$50 | 25.0% | 5 | 16.20 | 66.6% |
| 13 | 0xc8ca83...66c42b | 53 | +$29 | 44.5% | 226 | 2.55 | 5.0% |
| 14 | 0x2cA04b8A2d4B6580b3508b72db052F66Cf1aB9a6-1771474332949 | 34 | -$21 | 93.9% | 156 | -7.27 | -0.6% |
| 15 | nikky78 | 77 | +$332 | 35.7% | 33 | 4.30 | 457.1% |
| 16 | saulstorm | 6 | -$0 | 0.0% | 6 | 0.00 | -4.0% |
| 17 | johnbotson | 50 | -$322 | 53.8% | 406 | 0.55 | -18.3% |
| 18 | k7ocxxckrfqx | 55 | +$1 | 50.0% | 32 | 9.19 | 6.0% |
| 19 | aewrw | 20 | +$340 | 37.5% | 9 | -0.59 | 9.9% |
| 20 | fnfdeexs | 50 | -$4 | 80.0% | 16 | 13.22 | -0.3% |
| 21 | 0x40E4Af99091750d0a966c867fF08C344963ff72E-1772682785490 | 37 | -$20 | 0.0% | 5 | 16.50 | -21.1% |
| 22 | Wujinxin | 35 | +$3 | 100.0% | 5 | 0.00 | 15.1% |
| 23 | abeiebi | 17 | -$1 | 33.3% | 8 | -2.54 | -9.4% |
| 24 | oracleofcauseway8 | 29 | -$36.1K | 59.6% | 3,998 | -0.60 | -8.7% |
| 25 | 0x883069b42695eCc6950489CaF597cA52268C4E6A-1771156357079 | 51 | +$155 | 71.0% | 324 | 0.36 | 6.6% |
| 26 | wallet2379 | 20 | -$174 | 0.0% | 13 | 0.00 | -60.0% |
| 27 | 0x2bfd1e1d3517F97d8DF04Ec060F0834BE7D9cF18-1772689989429 | 22 | -$109 | 0.0% | 5 | 13.51 | -88.7% |
| 28 | 0x621145...feaeb2 | 69 | +$5.4K | 100.0% | 192 | 2.25 | 1.4% |
| 29 | 0x7a3F1cD8B2e9A6f4CdE0b7A9c8F2d3E4a5B6c7D | 27 | +$49 | 51.8% | 782 | -1.76 | 2.3% |
| 30 | Buttchin | 52 | -$21.7K | 72.2% | 3,999 | 0.52 | -6.4% |
| 31 | ggaiagent | 36 | +$0 | 40.0% | 5 | 9.61 | 0.8% |
| 32 | crvlo | 79 | +$99 | 60.0% | 16 | 13.36 | 14.7% |
| 33 | 0x70ac3c517645E59102Fa4Aa64a0c2D8fbDC795d0-1770409960006 | 36 | +$36 | 77.8% | 12 | -2.70 | 38.0% |
| 34 | GennaroOnizuka | 32 | -$103 | 93.5% | 3,839 | -3.11 | -0.5% |
| 35 | pumppls | 77 | +$8.0K | 100.0% | 20 | 8.45 | 16.8% |
| 36 | mini22 | 40 | -$0 | 66.7% | 5 | 10.86 | -0.5% |
| 37 | perevaloww | 53 | -$941 | 60.0% | 15 | 10.14 | -30.1% |
| 38 | Xyjaksjsdf | 8 | +$505 | 10.1% | 155 | 0.00 | 101.1% |
| 39 | 0x97b333...3b9031 | 49 | +$11.4K | 57.1% | 15 | 0.00 | 95.8% |
| 40 | 47.245.128.152 | 28 | -$8 | 36.8% | 33 | -0.53 | -1.4% |
| 41 | 0x1e1e47...c18757 | 15 | -$21 | 0.0% | 9 | -7.35 | -24.0% |
| 42 | 0x1D205DE8D71157Bf5c4728e917eD3853aAAf6D2B-1772613793263 | 84 | +$18 | 61.5% | 19 | 10.06 | 35.3% |
| 43 | gujue | 37 | -$4.0K | 0.0% | 15 | 4.31 | -97.6% |
| 44 | 0x81fb5B9c1B527e5cae543D9a3344d59Ed3326129-1770794334390 | 62 | +$385 | 13.6% | 153 | 6.02 | 67.3% |
| 45 | loeb9wrc | 20 | -$10 | 16.7% | 19 | -7.67 | -17.1% |
| 46 | AddilynnButler | 27 | +$0 | 50.0% | 16 | -9.55 | 0.0% |
| 47 | 0x96b793...a24904 | 56 | -$5 | 16.7% | 27 | 11.82 | -19.6% |
| 48 | gil406alen | 39 | +$1 | 50.0% | 5 | 13.33 | 0.0% |
| 49 | IvanFix | 36 | +$15 | 91.1% | 342 | -45.28 | 1.0% |
| 50 | degengame | 59 | +$3.4K | 100.0% | 15 | 0.53 | 11.3% |
| 51 | asa9a9 | 46 | +$15.3K | 37.7% | 2,113 | 0.00 | 1307.9% |
| 52 | homaiss | 31 | -$49 | 92.0% | 2,134 | -84.62 | -1.2% |
| 53 | Wattson9999 | 23 | -$0 | 0.0% | 6 | 6.82 | -1.2% |
| 54 | james.puean | 28 | -$7 | 0.0% | 6 | 14.85 | -37.9% |
| 55 | gyhdfchd | 63 | +$151 | 60.0% | 55 | 4.20 | 0.0% |
| 56 | chillsshack | 32 | +$2.7K | 19.9% | 1,000 | 0.00 | 223.9% |
| 57 | 0x5CCd5AF285f8C0357Ad8B0d42E0D22b446E5F5FA-1771412677222 | 22 | +$50 | 26.7% | 15 | 0.00 | 95.2% |
| 58 | 0x80ea25...8fc728 | 26 | -$21.5K | 58.4% | 3,860 | -37.59 | -10.0% |
| 59 | baizihua | 27 | +$0 | 66.7% | 15 | -4.41 | 0.0% |
| 60 | february226 | 45 | +$1 | 80.0% | 14 | -3.96 | 0.1% |
| 61 | neerg | 90 | +$19.6K | 85.8% | 982 | 6.49 | 1893.5% |
| 62 | astralison | 80 | +$1.5K | 66.7% | 36 | 10.67 | 55.1% |
| 63 | febtrader | 85 | +$1.1K | 31.7% | 3,740 | 31.72 | 388.8% |
| 64 | caishen333 | 76 | +$25 | 52.2% | 30 | 17.48 | 41.4% |
| 65 | 0xee7c80e2FaB3c996C2109EE226d3066811A9EBBC-1771787182876 | 82 | +$6.9K | 71.4% | 15 | 3.59 | 103.9% |
| 66 | 0xA596f87CDF44812237cA7DDC8218F95b7983081D-1771418333208 | 32 | +$149 | 54.3% | 1,218 | -0.55 | 0.6% |
| 67 | ut789 | 16 | -$52 | 90.5% | 23 | -1.36 | -7.9% |
| 68 | 0x186f86...823bde | 53 | +$52 | 83.9% | 776 | 0.22 | 1.0% |
| 69 | 0x5319d6...abd626 | 63 | +$351 | 59.1% | 70 | 32.46 | 73.5% |
| 70 | 0xe10f02Ba395e5726e3E6d126294D9619A5cfE9a3-1772689976063 | 23 | -$102 | 0.0% | 6 | 13.51 | -83.8% |
| 71 | 0x7bc209...d12316 | 66 | +$6.3K | 36.5% | 998 | 10.79 | 194.2% |
| 72 | tyche666 | 32 | -$141 | 94.6% | 4,000 | -3.33 | -0.7% |
| 73 | 0xA9616a833A0Eb1F2E0fdEbb5bFe8d5cE55DF7E2C-1772811474596 | 54 | +$6 | 37.8% | 35 | 12.04 | 2.1% |
| 74 | EARNBOT | 28 | +$19.7K | 25.0% | 450 | 0.00 | 61.6% |
| 75 | 0xe44a02...75cd26 | 24 | +$19.2K | 0.0% | 148 | 6.23 | 38.8% |
| 76 | DCf17 | 9 | +$45.6K | 15.5% | 2,852 | 0.00 | 100.1% |
| 77 | 0xab0054...18a1f5 | 28 | -$13 | 40.0% | 6 | 3.26 | -43.9% |
| 78 | Baddie | 58 | +$3.6K | 51.9% | 3,828 | 4.63 | 10.9% |
| 79 | idagimphtv | 52 | -$11 | 33.3% | 14 | 6.04 | -34.6% |
| 80 | lm666666 | 50 | -$166 | 40.0% | 14 | 1.92 | -32.5% |
| 81 | 0x1dBBF8983517cB617C799818A78cAF33767e0279-1761802771914 | 61 | +$2.9K | 66.7% | 22 | -0.30 | 27.3% |
| 82 | maxhedge | 49 | +$4.5K | 50.0% | 5 | 1.58 | 29.0% |
| 83 | 0xAa8320C07DdD78e3dA044B12F3Ad1F6C94fDB7F1-1768423371821 | 72 | +$71 | 40.0% | 14 | 9.37 | 103.8% |
| 84 | 0x72bda627ff10c | 52 | -$552 | 100.0% | 994 | 4.30 | -1.1% |
| 85 | Glol53 | 50 | +$54 | 20.0% | 7 | 32.13 | 23.4% |
| 86 | CappyCat | 57 | +$2 | 25.0% | 12 | 12.29 | 8.1% |
| 87 | calami | 56 | +$3.4K | 98.6% | 2,814 | -0.96 | 2.0% |
| 88 | shult | 8 | +$23.5K | 9.9% | 2,112 | 0.00 | 105.9% |
| 89 | 0x9ed11a...acbf8c | 61 | +$5.9K | 100.0% | 61 | 0.00 | 1.5% |
| 90 | 0xDED60f1f0df8a6C83ee4AbD38C236204E0F99ABC-1735266945464 | 34 | +$1.6K | 50.0% | 747 | 0.00 | 58.0% |
| 91 | Shayza | 24 | -$155 | 0.0% | 14 | 0.00 | -14.8% |
| 92 | 0xe59c93...bc03c3 | 66 | +$9.6K | 36.8% | 993 | 20.55 | 117.2% |
| 93 | win77741 | 73 | +$53 | 100.0% | 328 | 10.73 | 1.1% |
| 94 | rickyspa | 30 | -$2.0K | 0.0% | 1,000 | 17.80 | -2.0% |
| 95 | 0x74b1Cb33cD6d6E7a3D030296744E713136c3d482-1767716076719 | 48 | -$134 | 25.0% | 13 | 4.92 | -22.6% |
| 96 | 0x14068b...101bba | 33 | -$15 | 98.4% | 3,111 | -30.80 | -0.1% |
| 97 | uuua0xf2 | 57 | -$697 | 29.1% | 653 | 3.42 | -35.6% |
| 98 | turing1936 | 40 | +$20 | 66.7% | 7 | -1.89 | 55.1% |
| 99 | ClintEastwood | 60 | +$6.9K | 100.0% | 14 | 0.55 | 40.5% |
| 100 | B4B4B4B4 | 43 | +$397 | 67.3% | 2,110 | 0.09 | 3.2% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.