All Categories Leaderboard
Top traders by Volume — 1 Year
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | 0023x | 12 | -$57.2K | 8.1% | 4,000 | 11.12 | -82.2% |
| 2 | L0TEK | 28 | -$1.4K | 35.9% | 4,000 | 1.62 | -6.2% |
| 3 | conan4 | 63 | -$12.4K | 24.9% | 4,000 | 2.64 | -42.4% |
| 4 | b3ab57585500 | 14 | +$1.5K | 65.4% | 4,000 | 0.09 | 9.9% |
| 5 | newfoxy | 28 | -$672 | 44.5% | 4,000 | 0.16 | -13.7% |
| 6 | RollsTeam | 3 | +$119 | 90.7% | 4,000 | -11.32 | 0.6% |
| 7 | PMHedgeFund | 29 | +$68.2K | 55.2% | 4,000 | 1.23 | 96.4% |
| 8 | igo-igo | 2 | -$10 | 90.5% | 4,000 | -17.42 | -0.2% |
| 9 | Napes33 | 3 | -$488 | 63.8% | 4,000 | -0.49 | -0.5% |
| 10 | 0x073e8A24024B38d69A2723A9dAC1FfDaeB658416-1766385716979 | 19 | +$5.4K | 94.6% | 4,000 | -14.09 | 17.1% |
| 11 | Noscopeblazeit | 29 | +$2.3K | 67.2% | 4,000 | 0.51 | 5.4% |
| 12 | JhonXc | 13 | +$4.6K | 93.7% | 4,000 | -0.29 | 1.6% |
| 13 | walkavelli | 17 | -$172 | 52.1% | 4,000 | 0.23 | -0.5% |
| 14 | LiquidityAbsorber | 0 | -$31.5K | 72.9% | 4,000 | -22.25 | -10.9% |
| 15 | TibetCat | 0 | -$22.5K | 73.4% | 4,000 | -15.35 | -9.0% |
| 16 | 0x0aa0fb...46be2d | 1 | -$1.1K | 65.8% | 4,000 | -1.36 | -2.5% |
| 17 | 0C7085a85b87669C8ab80B3e3ED9264c36C5A738 | 10 | +$2.1K | 52.3% | 4,000 | 0.22 | 6.3% |
| 18 | 0x0a99a8...be5b5d | 3 | -$3 | 65.2% | 4,000 | -1.08 | -0.1% |
| 19 | Tamagnone | 56 | +$409 | 44.6% | 4,000 | 2.56 | 6.4% |
| 20 | twelvesuns | 28 | +$32.4K | 59.6% | 4,000 | 0.19 | 31.7% |
| 21 | jjzzxx | 3 | -$19 | 98.1% | 4,000 | -22.87 | -0.2% |
| 22 | 0x0d6b19...d3607d | 16 | -$2.1K | 49.4% | 4,000 | 0.27 | -9.2% |
| 23 | qcdxw | 67 | +$91 | 11.7% | 4,000 | 39.30 | 2.1% |
| 24 | 0x0ccda0...0f898f | 42 | +$3.9K | 64.0% | 4,000 | 2.71 | 15.4% |
| 25 | abirobot | 43 | +$2.3K | 50.6% | 4,000 | 1.05 | 11.7% |
| 26 | 0x1564b4...d7afdb | 22 | +$481 | 53.2% | 4,000 | 0.90 | 12.0% |
| 27 | Tojcek123 | 20 | +$3.4K | 13.5% | 4,000 | 0.40 | 6.5% |
| 28 | seonbee | 43 | +$10.1K | 76.1% | 4,000 | 1.27 | 17.8% |
| 29 | PlayboiDani | 0 | -$19.7K | 84.4% | 4,000 | -4.41 | -5.5% |
| 30 | London9 | 0 | -$4.1K | 85.8% | 4,000 | -31.64 | -1.4% |
| 31 | 0x3596dC4d151661AA5B39aeC42b2BF820DE4631c9-1771793122861 | 0 | -$7.8K | 39.0% | 4,000 | -8.09 | -10.4% |
| 32 | testtttttttttttttttttttt | 49 | +$8.1K | 53.0% | 4,000 | 4.20 | 16.9% |
| 33 | ZSXGF1 | 0 | -$745 | 86.6% | 4,000 | -19.88 | -3.2% |
| 34 | Ps0x | 22 | +$13.5K | 80.9% | 4,000 | -15.46 | 181.9% |
| 35 | Trader120 | 36 | +$20.2K | 46.8% | 4,000 | 0.59 | 66.7% |
| 36 | iamgleb | 71 | +$380 | 56.5% | 4,000 | 1.78 | 3.0% |
| 37 | 0x4e49aa...2ae379 | 4 | +$482 | 96.3% | 4,000 | -28.35 | 0.3% |
| 38 | watchmegain2 | 2 | +$1.2K | 76.7% | 4,000 | -23.10 | 0.6% |
| 39 | koodi | 33 | +$1.2K | 39.6% | 4,000 | 0.50 | 18.0% |
| 40 | howejs | 9 | +$2.5K | 36.4% | 4,000 | 0.08 | 2.2% |
| 41 | idk4XX2 | 0 | -$1.4K | 59.3% | 4,000 | -1.60 | -5.8% |
| 42 | CaptainBarbossa | 0 | +$7 | 68.7% | 4,000 | -2.28 | 0.0% |
| 43 | Retamz | 0 | -$40.6K | 83.0% | 4,000 | -1.48 | -13.6% |
| 44 | CipherXero | 0 | -$7.9K | 66.9% | 4,000 | -9.82 | -15.3% |
| 45 | 5273853 | 61 | +$14.7K | 23.8% | 4,000 | 1.56 | 37.9% |
| 46 | 0x153976D363386A44459119695FC86955afF5Bd89-1771242323353 | 13 | -$40 | 54.3% | 4,000 | 0.12 | -0.4% |
| 47 | 0x14b58a...793607 | 20 | +$315 | 47.0% | 4,000 | 1.23 | 6.1% |
| 48 | jaudnerlovesjesus | 18 | +$1.0K | 56.0% | 4,000 | 0.77 | 1.9% |
| 49 | jzhu.eth | 23 | +$1.0K | 70.3% | 4,000 | 0.25 | 4.0% |
| 50 | xiaofen214 | 3 | +$212 | 79.6% | 4,000 | -2.82 | 1.4% |
| 51 | 0x1b5e73...a0f8bd | 14 | +$409 | 53.7% | 4,000 | -0.19 | 18.8% |
| 52 | melonlord16 | 33 | +$1.4K | 38.9% | 4,000 | 4.05 | 18.7% |
| 53 | morePain6969 | 13 | +$39.3K | 71.8% | 4,000 | -7.59 | 32.4% |
| 54 | 0x20a2f7...ecdc15 | 66 | +$10.0K | 48.5% | 4,000 | 0.57 | 65.1% |
| 55 | Pyvran | 0 | +$18.7K | 53.6% | 4,000 | -2.96 | 17.1% |
| 56 | HrvDaBot | 4 | -$708 | 97.3% | 4,000 | -3.15 | -0.4% |
| 57 | TDCx | 0 | -$4.8K | 87.8% | 4,000 | -18.26 | -5.1% |
| 58 | Mutabet | 22 | +$1.2K | 60.8% | 4,000 | 0.43 | 8.8% |
| 59 | fruggo | 28 | +$264.9K | 57.8% | 4,000 | 0.09 | 58.1% |
| 60 | crazycospel | 21 | +$21 | 45.9% | 4,000 | 1.21 | 0.1% |
| 61 | somenam3 | 30 | +$9.3K | 88.5% | 4,000 | -0.04 | 42.4% |
| 62 | shilin6324 | 6 | +$4.1K | 56.1% | 4,000 | -0.89 | 3.7% |
| 63 | 0x16d219...a0718b | 40 | +$12.0K | 61.4% | 4,000 | 1.74 | 29.9% |
| 64 | zommarb | 32 | +$10.2K | 66.4% | 4,000 | 0.69 | 36.1% |
| 65 | 0x18b9b4...ba68bc | 31 | +$506 | 91.2% | 4,000 | 0.28 | 7.0% |
| 66 | 0x2db90f...ec846c | 11 | +$579 | 72.0% | 4,000 | -0.08 | 3.1% |
| 67 | aruqueen | 7 | -$45 | 47.2% | 4,000 | 0.12 | -1.0% |
| 68 | xiaobenwa521 | 13 | +$491 | 71.4% | 4,000 | 0.11 | 2.8% |
| 69 | jiagejitui | 3 | -$218 | 97.4% | 4,000 | -13.37 | -0.2% |
| 70 | 0x1BefC36EB78bA586AEb6bA50F75aFaf1dfD00fEc-1769266333082 | 0 | -$4.9K | 83.0% | 4,000 | -3.90 | -8.0% |
| 71 | b00k13 | 53 | +$4.1K | 43.8% | 4,000 | 0.42 | 6.4% |
| 72 | xiaobanxian | 4 | -$5.6K | 48.7% | 4,000 | 0.06 | -7.3% |
| 73 | raking. | 5 | -$474 | 78.9% | 4,000 | -0.11 | -1.7% |
| 74 | liuhaitao65 | 11 | +$5.3K | 67.7% | 4,000 | -6.14 | 25.4% |
| 75 | IsThisPricedIn | 26 | +$92.0K | 63.7% | 4,000 | 0.37 | 18.1% |
| 76 | 0x315fC902932E190325DE385DBe5f30f114eA5593-1767543068693 | 4 | -$38.7K | 47.4% | 4,000 | 0.07 | -67.8% |
| 77 | 0x325228...4ad659 | 44 | +$4.0K | 54.8% | 4,000 | 2.46 | 98.3% |
| 78 | JasCRoadTo1M | 0 | -$4.3K | 49.3% | 4,000 | -0.34 | -8.5% |
| 79 | omniskr | 25 | +$3.4K | 46.0% | 4,000 | 0.73 | 23.9% |
| 80 | 0x542f845a6272CC28ADc43837367B10806955FaF9-1724151673889 | 47 | +$10.6K | 81.6% | 4,000 | 0.88 | 43.3% |
| 81 | 0x217f50...1ed4a4 | 38 | +$686 | 58.3% | 4,000 | 3.13 | 35.0% |
| 82 | BoldCobra | 49 | +$4.6K | 74.1% | 4,000 | 4.42 | 18.6% |
| 83 | 0x256e4f...fc1867 | 5 | +$285 | 66.3% | 4,000 | -0.66 | 1.7% |
| 84 | use-name-22-26 | 64 | +$312 | 41.0% | 4,000 | 3.32 | 4.4% |
| 85 | 0x0f3fc537631103D303110741e5D4f4399E11278a-1769185561188 | 32 | +$5.4K | 42.7% | 4,000 | 1.64 | 36.6% |
| 86 | ds4622 | 11 | +$519 | 97.6% | 4,000 | -23.87 | 0.7% |
| 87 | 0x14775189b08aFf41e3f318Ed423cC7Eff82560aB-1754218754808 | 60 | +$909 | 54.3% | 4,000 | 3.51 | 18.8% |
| 88 | offilm | 17 | +$10.5K | 59.5% | 4,000 | 0.06 | 8.4% |
| 89 | Tinto37 | 11 | +$35 | 62.2% | 4,000 | 0.07 | 0.5% |
| 90 | btcforthewin | 0 | +$45 | 55.8% | 4,000 | -1.26 | 0.7% |
| 91 | vibecoding123 | 5 | +$341 | 93.3% | 4,000 | -2.28 | 0.7% |
| 92 | 0x22dDD1DDC89a797Eb1378fffBDe1c828d75802c3-1760285736551 | 23 | +$329 | 51.4% | 4,000 | 0.22 | 7.8% |
| 93 | x..2 | 63 | -$13.7K | 31.1% | 4,000 | 3.89 | -18.7% |
| 94 | samtree | 0 | +$67 | 75.5% | 4,000 | -18.96 | 0.2% |
| 95 | Kendelman | 37 | +$1.8K | 56.4% | 4,000 | 0.77 | 25.2% |
| 96 | MTY22 | 21 | +$36.3K | 96.6% | 4,000 | -15.70 | 9.5% |
| 97 | capitans | 71 | +$2.1K | 27.9% | 4,000 | 2.19 | 47.8% |
| 98 | account00900308 | 22 | -$2.1K | 53.9% | 4,000 | 2.10 | -6.1% |
| 99 | Puzzled-Caramel | 19 | +$419 | 52.1% | 4,000 | 1.42 | 0.7% |
| 100 | 0x24ca46...665127 | 32 | +$563 | 52.2% | 4,000 | 1.02 | 24.9% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.