All Categories Leaderboard
Top traders by Volume — 1 Week
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | TraderAlpha | 64 | +$8.9K | 58.0% | 4,000 | 3.95 | 18.7% |
| 2 | LuckyFrog | 31 | +$14.6K | 52.1% | 4,000 | 1.54 | 40.0% |
| 3 | 0x68F9858a6f4d13a3688A9e07607701886d68b657-1770879462909 | 8 | +$637 | 90.3% | 4,000 | -22.27 | 3.1% |
| 4 | Vinvega | 33 | +$10.7K | 65.9% | 4,000 | 0.53 | 33.5% |
| 5 | QunitsLifeJacket | 75 | +$4.0K | 36.4% | 4,000 | 8.80 | 43.4% |
| 6 | 0x70a19814A474a2Df81Ca65f01523e289cFF6978A-1760190718594 | 10 | -$13.8K | 40.4% | 4,000 | 0.52 | -13.9% |
| 7 | RushV | 37 | +$548 | 19.2% | 4,000 | 7.18 | 11.1% |
| 8 | hg13 | 4 | -$792 | 85.1% | 4,000 | -0.51 | -1.0% |
| 9 | scsuab | 33 | +$831 | 52.7% | 4,000 | 1.56 | 0.8% |
| 10 | 0x1564b4...d7afdb | 22 | +$481 | 53.2% | 4,000 | 0.90 | 12.0% |
| 11 | Tojcek123 | 20 | +$3.4K | 13.5% | 4,000 | 0.40 | 6.5% |
| 12 | 5min-Market-BTC-only | 2 | +$16 | 87.0% | 4,000 | -7.32 | 0.2% |
| 13 | hhhggh | 19 | -$12.3K | 42.5% | 4,000 | 1.45 | -11.1% |
| 14 | Nihilistic-Pinguin | 0 | -$656 | 85.1% | 4,000 | -27.06 | -8.8% |
| 15 | Delmar-Fry | 24 | +$4.6K | 99.0% | 4,000 | -0.17 | 1.6% |
| 16 | Gabe22 | 60 | +$1.8K | 20.7% | 4,000 | 1.44 | 11.2% |
| 17 | hellowmona | 4 | -$81 | 96.3% | 4,000 | -2.00 | -0.4% |
| 18 | 0x59eB00x59eB0 | 23 | +$1.5K | 49.1% | 4,000 | 0.63 | 25.8% |
| 19 | seonbee | 43 | +$10.1K | 76.1% | 4,000 | 1.27 | 17.8% |
| 20 | walkavelli | 17 | -$172 | 52.1% | 4,000 | 0.23 | -0.5% |
| 21 | GalacticOverlord1 | 13 | +$4.3K | 99.0% | 4,000 | -26.52 | 0.7% |
| 22 | 0x49Dc9eAEaaC9d3A39E5eCb023F5784921802Ea96-1767781505179 | 19 | +$390 | 41.1% | 4,000 | 0.40 | 0.8% |
| 23 | Volpri10 | 0 | -$502 | 93.5% | 4,000 | -31.91 | -2.2% |
| 24 | brad234 | 2 | -$114 | 97.3% | 4,000 | -29.52 | -0.2% |
| 25 | 0x8BC89028179F85136742EfC2B232FbDE74ce3C94-1772663176772 | 36 | +$3.6K | 49.3% | 4,000 | 1.56 | 63.9% |
| 26 | fsj1151845728 | 4 | -$6.3K | 48.5% | 4,000 | 0.11 | -6.5% |
| 27 | batmantrade | 22 | +$1.9K | 63.3% | 4,000 | -0.33 | 17.9% |
| 28 | 0x405b6d...c47a9e | 4 | +$378 | 57.7% | 4,000 | -0.75 | 6.9% |
| 29 | tannermoon | 28 | +$616 | 52.9% | 4,000 | 0.36 | 8.6% |
| 30 | 0xce70f5...f10be2 | 11 | -$786 | 58.1% | 4,000 | 0.26 | -2.5% |
| 31 | ddas3243 | 17 | +$306 | 98.9% | 4,000 | -18.59 | 0.4% |
| 32 | tobylop | 30 | +$2.0K | 50.9% | 4,000 | 0.40 | 12.0% |
| 33 | 0x9B240a47153B79700Bd3Ee8c86B8DF5332c00cBC-1771218652337 | 68 | +$40 | 27.1% | 4,000 | 9.76 | 0.4% |
| 34 | KennyM | 21 | +$46.7K | 61.0% | 4,000 | -0.15 | 24.6% |
| 35 | Rubin.C | 2 | -$89 | 97.0% | 4,000 | -24.19 | -0.2% |
| 36 | 0x30adaa...026a69 | 16 | -$183 | 61.3% | 4,000 | 0.21 | -0.4% |
| 37 | 0x9870c5...4a625b | 23 | +$1.7K | 71.5% | 4,000 | 0.47 | 2.5% |
| 38 | 0x4b1122...bbe293 | 24 | +$2.8K | 51.6% | 4,000 | 0.72 | 21.2% |
| 39 | BigOdds | 22 | +$5.2K | 55.5% | 4,000 | 1.81 | 17.5% |
| 40 | suisui.the.cat1 | 26 | +$70 | 91.8% | 4,000 | 0.13 | 0.4% |
| 41 | jon991 | 7 | +$2.0K | 75.9% | 4,000 | -1.05 | 12.1% |
| 42 | 0x2F4B90a52b00c206223FAf59926c30D68f3769de-1768463896875 | 1 | -$8.5K | 61.6% | 4,000 | -0.76 | -3.2% |
| 43 | spreadkund | 26 | +$122 | 71.4% | 4,000 | 0.09 | 1.0% |
| 44 | kingdomofheaven | 16 | +$10.0K | 53.6% | 4,000 | 0.30 | 11.3% |
| 45 | 0xqqppp1q | 0 | -$181 | 53.7% | 4,000 | -7.10 | -0.3% |
| 46 | DCABC | 63 | -$24.5K | 33.0% | 4,000 | 4.14 | -24.8% |
| 47 | 0x8f7d96...c11c5b | 14 | +$252 | 57.6% | 4,000 | 0.20 | 2.2% |
| 48 | llambre | 10 | +$1.0K | 61.9% | 4,000 | -0.01 | 4.9% |
| 49 | ksxyyuu | 0 | -$5.1K | 81.8% | 4,000 | -11.88 | -7.1% |
| 50 | leo05me06 | 57 | -$287 | 33.7% | 4,000 | 2.02 | -0.4% |
| 51 | Caeruleust | 0 | -$790 | 57.7% | 4,000 | -1.62 | -8.3% |
| 52 | Spectrum | 26 | +$2.4K | 42.3% | 4,000 | 0.51 | 3.0% |
| 53 | gemax88 | 16 | -$3.2K | 47.7% | 4,000 | 0.49 | -11.1% |
| 54 | 0x2Dfd79eb8647Abf0B8b24D1c4838eFFfF93CA277-1771225460832 | 14 | +$65 | 51.8% | 4,000 | 0.10 | 1.4% |
| 55 | LeChevreChaud | 8 | +$704 | 82.1% | 4,000 | -15.63 | 1.1% |
| 56 | buymybotfor100k | 36 | +$649 | 65.9% | 4,000 | 0.12 | 13.8% |
| 57 | jrml | 20 | +$6.4K | 85.9% | 4,000 | -0.58 | 14.0% |
| 58 | nicessss | 0 | +$4.0K | 58.1% | 4,000 | -1.83 | 5.9% |
| 59 | refmut | 28 | +$172 | 57.8% | 4,000 | 0.64 | 1.7% |
| 60 | Agena15 | 0 | -$18.2K | 86.9% | 4,000 | -9.47 | -10.3% |
| 61 | CorgiFund | 4 | +$1.4K | 65.3% | 4,000 | -0.69 | 0.4% |
| 62 | 0x111111111111 | 2 | -$2.1K | 80.4% | 4,000 | -0.63 | -4.0% |
| 63 | 0x34dd90...83dbf8 | 9 | +$7.0K | 57.0% | 4,000 | -0.02 | 9.1% |
| 64 | 0x4059fe8B1B5eDB565ee833F51FE11aD0f6eD10F4-1770287062971 | 5 | +$8.0K | 61.5% | 4,000 | -12.05 | 60.7% |
| 65 | go5 | 15 | +$463 | 60.2% | 4,000 | 0.44 | 6.4% |
| 66 | LegendaryBets | 27 | -$3.3K | 16.0% | 4,000 | 2.55 | -15.8% |
| 67 | L0TEK | 28 | -$1.4K | 35.9% | 4,000 | 1.62 | -6.2% |
| 68 | LiquidityAbsorber | 0 | -$31.5K | 72.9% | 4,000 | -22.25 | -10.9% |
| 69 | TibetCat | 0 | -$22.5K | 73.4% | 4,000 | -15.35 | -9.0% |
| 70 | 0x9bdb3e...eace60 | 14 | +$2.4K | 97.1% | 4,000 | -24.45 | 2.8% |
| 71 | fawfawa | 6 | +$655 | 83.8% | 4,000 | -14.38 | 1.4% |
| 72 | 0x55c13e...f0e74d | 0 | -$41 | 63.4% | 4,000 | -7.26 | -1.4% |
| 73 | super-swiss-01 | 7 | +$6.4K | 44.9% | 4,000 | -0.93 | 44.0% |
| 74 | 0x57aa67...c275bf | 0 | -$1.2K | 77.1% | 4,000 | -4.13 | -1.0% |
| 75 | aha-its-lu | 21 | -$1.0K | 48.6% | 4,000 | 0.94 | -3.4% |
| 76 | ThePredictionGuild | 18 | +$173.7K | 55.8% | 4,000 | 0.10 | 15.7% |
| 77 | pollywantsacrackerortwo | 3 | +$2.3K | 57.6% | 4,000 | -4.15 | 12.0% |
| 78 | josepff | 61 | -$179 | 31.1% | 4,000 | 2.43 | -2.2% |
| 79 | account00900308 | 22 | -$2.1K | 53.9% | 4,000 | 2.10 | -6.1% |
| 80 | capitans | 71 | +$2.1K | 27.9% | 4,000 | 2.19 | 47.8% |
| 81 | MTY22 | 21 | +$36.3K | 96.6% | 4,000 | -15.70 | 9.5% |
| 82 | 0x913fa1...93916d | 30 | +$7.8K | 58.1% | 4,000 | 0.47 | 13.9% |
| 83 | ANOMALY-BOT | 56 | +$580 | 44.0% | 4,000 | 3.01 | 11.3% |
| 84 | Tinto37 | 11 | +$35 | 62.2% | 4,000 | 0.07 | 0.5% |
| 85 | offilm | 17 | +$10.5K | 59.5% | 4,000 | 0.06 | 8.4% |
| 86 | 0x14775189b08aFf41e3f318Ed423cC7Eff82560aB-1754218754808 | 60 | +$909 | 54.3% | 4,000 | 3.51 | 18.8% |
| 87 | RATHMA4 | 32 | +$19.9K | 27.6% | 4,000 | 0.20 | 8.1% |
| 88 | ImTestingInProd | 21 | +$2.3K | 65.4% | 4,000 | -3.80 | 5.6% |
| 89 | aadis3245 | 16 | +$150 | 98.6% | 4,000 | -18.60 | 0.4% |
| 90 | marcio | 4 | +$302 | 88.2% | 4,000 | -29.80 | 0.9% |
| 91 | 0x49f625...16a4f9 | 9 | +$4.8K | 69.2% | 4,000 | -1.09 | 7.2% |
| 92 | bgfxb | 57 | +$7.1K | 53.6% | 4,000 | 2.08 | 47.5% |
| 93 | Yarife | 4 | -$1.6K | 68.2% | 4,000 | -0.16 | -11.1% |
| 94 | 0x59f2cf...84e34c | 1 | -$409 | 95.1% | 4,000 | -1.63 | -1.1% |
| 95 | RBarbs-108 | 17 | +$40 | 46.2% | 4,000 | 1.00 | 0.6% |
| 96 | CHENGZIAITOULU | 2 | -$82 | 95.4% | 4,000 | -21.07 | -0.3% |
| 97 | 0x896adaccF9D3cE58c72D933EFCF859BBC39EC5E0-1771840831575 | 53 | +$1.3K | 41.1% | 4,000 | 1.20 | 6.7% |
| 98 | Enough4retired | 34 | +$1.6K | 65.7% | 4,000 | 0.94 | 8.2% |
| 99 | ds4622 | 11 | +$519 | 97.6% | 4,000 | -23.87 | 0.7% |
| 100 | CipherXero | 0 | -$7.9K | 66.9% | 4,000 | -9.82 | -15.3% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.