All Categories Leaderboard
Top traders by Trade Count — 1 Month
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | 0xdbf2d2...30f9f6 | 44 | +$491 | 77.6% | 4,000 | 0.44 | 12.6% |
| 2 | ZHAOQIANNB | 1 | -$194 | 92.5% | 4,000 | -19.77 | -0.8% |
| 3 | 0x325228...4ad659 | 44 | +$4.0K | 54.8% | 4,000 | 2.46 | 98.3% |
| 4 | 0x315fC902932E190325DE385DBe5f30f114eA5593-1767543068693 | 4 | -$38.7K | 47.4% | 4,000 | 0.07 | -67.8% |
| 5 | aruqueen | 7 | -$45 | 47.2% | 4,000 | 0.12 | -1.0% |
| 6 | Volpri8 | 0 | -$971 | 92.6% | 4,000 | -22.60 | -3.3% |
| 7 | TradeXOXO | 23 | +$1.9K | 53.7% | 4,000 | 1.07 | 4.6% |
| 8 | 0xd5996a...32bf55 | 58 | +$9.5K | 35.8% | 4,000 | 0.96 | 0.9% |
| 9 | DingDiggityDong | 32 | +$57 | 79.9% | 4,000 | 0.99 | 0.2% |
| 10 | youmiancun | 37 | +$1.3K | 51.1% | 4,000 | 0.67 | 3.1% |
| 11 | GalacticOverlord1 | 13 | +$4.3K | 99.0% | 4,000 | -26.52 | 0.7% |
| 12 | 0x49Dc9eAEaaC9d3A39E5eCb023F5784921802Ea96-1767781505179 | 19 | +$390 | 41.1% | 4,000 | 0.40 | 0.8% |
| 13 | 0x2db90f...ec846c | 11 | +$579 | 72.0% | 4,000 | -0.08 | 3.1% |
| 14 | TDCx | 0 | -$4.8K | 87.8% | 4,000 | -18.26 | -5.1% |
| 15 | HrvDaBot | 4 | -$708 | 97.3% | 4,000 | -3.15 | -0.4% |
| 16 | Pyvran | 0 | +$18.7K | 53.6% | 4,000 | -2.96 | 17.1% |
| 17 | 0x20a2f7...ecdc15 | 66 | +$10.0K | 48.5% | 4,000 | 0.57 | 65.1% |
| 18 | 76zij3d3cq9c | 26 | +$3.3K | 61.0% | 4,000 | -0.19 | 163.3% |
| 19 | morePain6969 | 13 | +$39.3K | 71.8% | 4,000 | -7.59 | 32.4% |
| 20 | melonlord16 | 33 | +$1.4K | 38.9% | 4,000 | 4.05 | 18.7% |
| 21 | 0x1b5e73...a0f8bd | 14 | +$409 | 53.7% | 4,000 | -0.19 | 18.8% |
| 22 | xiaofen214 | 3 | +$212 | 79.6% | 4,000 | -2.82 | 1.4% |
| 23 | 0x14b58a...793607 | 20 | +$315 | 47.0% | 4,000 | 1.23 | 6.1% |
| 24 | 0x4b1122...bbe293 | 24 | +$2.8K | 51.6% | 4,000 | 0.72 | 21.2% |
| 25 | BigOdds | 22 | +$5.2K | 55.5% | 4,000 | 1.81 | 17.5% |
| 26 | suisui.the.cat1 | 26 | +$70 | 91.8% | 4,000 | 0.13 | 0.4% |
| 27 | jon991 | 7 | +$2.0K | 75.9% | 4,000 | -1.05 | 12.1% |
| 28 | 0x153976D363386A44459119695FC86955afF5Bd89-1771242323353 | 13 | -$40 | 54.3% | 4,000 | 0.12 | -0.4% |
| 29 | 5273853 | 61 | +$14.7K | 23.8% | 4,000 | 1.56 | 37.9% |
| 30 | CipherXero | 0 | -$7.9K | 66.9% | 4,000 | -9.82 | -15.3% |
| 31 | Retamz | 0 | -$40.6K | 83.0% | 4,000 | -1.48 | -13.6% |
| 32 | CaptainBarbossa | 0 | +$7 | 68.7% | 4,000 | -2.28 | 0.0% |
| 33 | seasonin | 10 | +$1.5K | 46.2% | 4,000 | -0.55 | 1.7% |
| 34 | 0xcfa846...6e21df | 26 | +$1.6K | 70.3% | 4,000 | 0.37 | 16.3% |
| 35 | 0n5zs6pqlz1d | 25 | +$334 | 53.1% | 4,000 | 0.96 | 10.9% |
| 36 | Rubin.B | 12 | +$3.8K | 97.2% | 4,000 | -28.73 | 3.6% |
| 37 | buymybotfor100k | 36 | +$649 | 65.9% | 4,000 | 0.12 | 13.8% |
| 38 | jrml | 20 | +$6.4K | 85.9% | 4,000 | -0.58 | 14.0% |
| 39 | nicessss | 0 | +$4.0K | 58.1% | 4,000 | -1.83 | 5.9% |
| 40 | refmut | 28 | +$172 | 57.8% | 4,000 | 0.64 | 1.7% |
| 41 | Agena15 | 0 | -$18.2K | 86.9% | 4,000 | -9.47 | -10.3% |
| 42 | idk4XX2 | 0 | -$1.4K | 59.3% | 4,000 | -1.60 | -5.8% |
| 43 | howejs | 9 | +$2.5K | 36.4% | 4,000 | 0.08 | 2.2% |
| 44 | watchmegain2 | 2 | +$1.2K | 76.7% | 4,000 | -23.10 | 0.6% |
| 45 | 0x4e49aa...2ae379 | 4 | +$482 | 96.3% | 4,000 | -28.35 | 0.3% |
| 46 | iamgleb | 71 | +$380 | 56.5% | 4,000 | 1.78 | 3.0% |
| 47 | Trader120 | 36 | +$20.2K | 46.8% | 4,000 | 0.59 | 66.7% |
| 48 | ZSXGF1 | 0 | -$745 | 86.6% | 4,000 | -19.88 | -3.2% |
| 49 | testtttttttttttttttttttt | 49 | +$8.1K | 53.0% | 4,000 | 4.20 | 16.9% |
| 50 | 0x3596dC4d151661AA5B39aeC42b2BF820DE4631c9-1771793122861 | 0 | -$7.8K | 39.0% | 4,000 | -8.09 | -10.4% |
| 51 | Ivelius | 0 | +$1 | 53.8% | 4,000 | -0.48 | 0.0% |
| 52 | fawfawa | 6 | +$655 | 83.8% | 4,000 | -14.38 | 1.4% |
| 53 | 0x55c13e...f0e74d | 0 | -$41 | 63.4% | 4,000 | -7.26 | -1.4% |
| 54 | super-swiss-01 | 7 | +$6.4K | 44.9% | 4,000 | -0.93 | 44.0% |
| 55 | 0x57aa67...c275bf | 0 | -$1.2K | 77.1% | 4,000 | -4.13 | -1.0% |
| 56 | London9 | 0 | -$4.1K | 85.8% | 4,000 | -31.64 | -1.4% |
| 57 | PlayboiDani | 0 | -$19.7K | 84.4% | 4,000 | -4.41 | -5.5% |
| 58 | seonbee | 43 | +$10.1K | 76.1% | 4,000 | 1.27 | 17.8% |
| 59 | muchacho.eth | 6 | +$14 | 99.3% | 4,000 | -5.28 | 0.0% |
| 60 | AAA9999 | 2 | -$41 | 91.7% | 4,000 | -22.04 | -0.2% |
| 61 | PolyPocket | 1 | -$4.4K | 90.6% | 4,000 | -1.63 | -3.3% |
| 62 | raulbb86 | 0 | -$19.0K | 38.6% | 4,000 | -3.42 | -43.2% |
| 63 | 0xB9cF24C960cA3E6EDBa9ddB11D2c5370A809CbFD-1770458134741 | 55 | -$13.4K | 21.0% | 4,000 | 11.75 | -31.2% |
| 64 | ExArrPenis | 1 | -$506 | 76.8% | 4,000 | -7.68 | -1.1% |
| 65 | KashiwagiKonatsu | 3 | +$1.2K | 88.5% | 4,000 | -18.23 | 0.9% |
| 66 | 0xb325bb...045324 | 10 | +$122 | 89.0% | 4,000 | -15.68 | 1.0% |
| 67 | 0x49f625...16a4f9 | 9 | +$4.8K | 69.2% | 4,000 | -1.09 | 7.2% |
| 68 | bgfxb | 57 | +$7.1K | 53.6% | 4,000 | 2.08 | 47.5% |
| 69 | Yarife | 4 | -$1.6K | 68.2% | 4,000 | -0.16 | -11.1% |
| 70 | 0x59f2cf...84e34c | 1 | -$409 | 95.1% | 4,000 | -1.63 | -1.1% |
| 71 | RBarbs-108 | 17 | +$40 | 46.2% | 4,000 | 1.00 | 0.6% |
| 72 | CHENGZIAITOULU | 2 | -$82 | 95.4% | 4,000 | -21.07 | -0.3% |
| 73 | Tojcek123 | 20 | +$3.4K | 13.5% | 4,000 | 0.40 | 6.5% |
| 74 | 0x1564b4...d7afdb | 22 | +$481 | 53.2% | 4,000 | 0.90 | 12.0% |
| 75 | qcdxw | 67 | +$91 | 11.7% | 4,000 | 39.30 | 2.1% |
| 76 | 0x0d6b19...d3607d | 16 | -$2.1K | 49.4% | 4,000 | 0.27 | -9.2% |
| 77 | jjzzxx | 3 | -$19 | 98.1% | 4,000 | -22.87 | -0.2% |
| 78 | TibetCat | 0 | -$22.5K | 73.4% | 4,000 | -15.35 | -9.0% |
| 79 | LiquidityAbsorber | 0 | -$31.5K | 72.9% | 4,000 | -22.25 | -10.9% |
| 80 | L0TEK | 28 | -$1.4K | 35.9% | 4,000 | 1.62 | -6.2% |
| 81 | 0x61bf8a...129862 | 21 | +$3.8K | 66.5% | 4,000 | -4.83 | 128.1% |
| 82 | 0x61e055...70f098 | 15 | +$1.3K | 53.9% | 4,000 | 0.49 | 18.7% |
| 83 | lotwwpgjets | 2 | -$1.2K | 93.2% | 4,000 | -24.48 | -0.7% |
| 84 | keko77 | 17 | +$1.6K | 97.5% | 4,000 | -23.52 | 1.7% |
| 85 | 0x6f2b5a02fdB214cB239E1E0975FEDE8bA66a694f-1767763401709 | 30 | +$2.9K | 57.7% | 4,000 | 1.26 | 25.6% |
| 86 | 0x6d3b9d...03f735 | 61 | +$3.5K | 59.9% | 4,000 | 1.49 | 19.9% |
| 87 | MamaKarena | 15 | -$33 | 56.2% | 4,000 | 0.69 | -0.3% |
| 88 | 0x747a38...e1ec38 | 23 | +$425 | 60.9% | 4,000 | -0.18 | 52.4% |
| 89 | 0023x | 12 | -$57.2K | 8.1% | 4,000 | 11.12 | -82.2% |
| 90 | LegendaryBets | 27 | -$3.3K | 16.0% | 4,000 | 2.55 | -15.8% |
| 91 | go5 | 15 | +$463 | 60.2% | 4,000 | 0.44 | 6.4% |
| 92 | 0x66f322...2c2bc6 | 39 | +$5.0K | 52.6% | 4,000 | 0.53 | 37.1% |
| 93 | .Jms. | 0 | -$22.3K | 47.8% | 4,000 | -7.35 | -151.0% |
| 94 | 0x4059fe8B1B5eDB565ee833F51FE11aD0f6eD10F4-1770287062971 | 5 | +$8.0K | 61.5% | 4,000 | -12.05 | 60.7% |
| 95 | 0x34dd90...83dbf8 | 9 | +$7.0K | 57.0% | 4,000 | -0.02 | 9.1% |
| 96 | morhp | 62 | +$8.5K | 96.5% | 4,000 | 2.65 | 74.3% |
| 97 | 0x4DbBE5B7DFcB242DC0212b9e51A7F1D8B19E5965-1771143436633 | 0 | -$8.8K | 44.0% | 4,000 | -16.65 | -19.9% |
| 98 | 0x5c53F3219afEf7729ed91288D344D8E7f9394895-1771218650999 | 66 | -$41 | 26.0% | 4,000 | 9.67 | -0.3% |
| 99 | arbchange | 6 | -$367 | 52.4% | 4,000 | 0.04 | -1.8% |
| 100 | flipmiyagi | 11 | +$2.1K | 94.8% | 4,000 | -8.98 | 3.9% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.