xiaoqinqin
0x5cd1fd...93bcae
Smart Score
24
Win Rate
66.7%
Total P&L
+$4
Trade Count
10
Sharpe Ratio
0.43
Sortino Ratio
0.69
Max Drawdown
100.0%
ROI
21.8%
Profit Factor
10.82
Kelly Fraction
0.605
R² (Curve Fit)
—
Smart Score
023.8/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will another country strike Iran by March 31? | BUY | 62.0¢ | 3.968 | Mar 5 |
| Will Ethereum dip to $1,800 in March? | BUY | 39.0¢ | 6.308 | Mar 4 |
| Will Apple be the second-largest company in the world by market cap on March 31? | BUY | 72.0¢ | 3.25 | Mar 3 |
| Will Eric Trump win the 2028 Republican presidential nomination? | BUY | 1.0¢ | 102.887 | Mar 3 |
| Will Mike Pence win the 2028 Republican presidential nomination? | SELL | 1.1¢ | 90.9 | Feb 25 |
| Will Mike Pence win the 2028 Republican presidential nomination? | BUY | 1.1¢ | 90.909 | Feb 21 |
| Another 7.0 or above earthquake by March 31, 2026? | BUY | 77.6¢ | 4.021 | Feb 21 |
| Will Bangladesh Nationalist Party win the most seats in the Bangladesh parliamentary election? | BUY | 88.0¢ | 1.523 | Feb 12 |
| Hornets vs. Hawks | BUY | 54.0¢ | 2.463 | Feb 7 |
| Bucks vs. Wizards | BUY | 45.0¢ | 3.333 | Jan 29 |
Analytics Showcase
Full analytics →Quantitative Edge Profile
Developing23.8
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)1.31
Equity Curve R² (Linear Fit)21.7%
Win Consistency44.4%
Profit Factor0.62
Drawdown Resilience0.50
Conviction Sizing (Kelly)0.50
Weekly Sharpe est.0.38
Trading Activity10 trades · 8 active days
P&L Calendar
$161d profit7d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Showcase profile — live & interactive · 52-week window
Copy this traderPreview data · updated daily · full equity curve & more at accrue.com/platform