WinNguy39135688
0x03ace8...27fcfe
Smart Score
0
Win Rate
33.3%
Total P&L
-$0
Trade Count
11
Sharpe Ratio
-5.00
Sortino Ratio
-4.77
Max Drawdown
342.9%
ROI
-0.1%
Profit Factor
0.15
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
00/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Mavericks vs. Magic | BUY | 24.0¢ | 42.083 | Mar 5 |
| Will Tunisia win the 2026 FIFA World Cup? | SELL | 99.8¢ | 97.09 | Mar 5 |
| Will Tunisia win the 2026 FIFA World Cup? | BUY | 99.9¢ | 97.097 | Mar 3 |
| Will the Utah Jazz win the 2026 NBA Finals? | SELL | 99.8¢ | 111.11 | Mar 3 |
| Will the Utah Jazz win the 2026 NBA Finals? | BUY | 99.9¢ | 111.111 | Mar 2 |
| Will Valtteri Bottas be the 2026 F1 Drivers' Champion? | SELL | 99.7¢ | 82 | Mar 1 |
| Will Valtteri Bottas be the 2026 F1 Drivers' Champion? | BUY | 99.7¢ | 82 | Feb 28 |
| Will Scotland win the 2026 FIFA World Cup? | SELL | 99.6¢ | 101.3 | Feb 27 |
| Will Scotland win the 2026 FIFA World Cup? | BUY | 99.7¢ | 101.304 | Feb 26 |
| US strikes Iran by February 24, 2026? | BUY | 98.9¢ | 6.067 | Feb 24 |
| Will the price of Ethereum be above $2,100 on February 25? | BUY | 99.8¢ | 6.012 | Feb 24 |
Analytics Showcase
Full analytics →Quantitative Edge Profile
Developing0
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.00
Equity Curve R² (Linear Fit)0.0%
Win Consistency14.3%
Profit Factor0.00
Drawdown Resilience0.00
Conviction Sizing (Kelly)0.00
Weekly Sharpe est.0.00
Trading Activity11 trades · 8 active days
P&L Calendar
$224d profit4d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Showcase profile — live & interactive · 52-week window
Copy this traderPreview data · updated daily · full equity curve & more at accrue.com/platform