weibode8
0xaa20b9...7ceac9
Smart Score
0
Win Rate
62.5%
Total P&L
+$0
Trade Count
10
Sharpe Ratio
-1.59
Sortino Ratio
-1.56
Max Drawdown
1100.0%
ROI
3.0%
Profit Factor
1.10
Kelly Fraction
0.055
R² (Curve Fit)
—
Smart Score
00/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will the next Prime Minister of Hungary be Péter Magyar? | BUY | 37.0¢ | 6.162 | Mar 5 |
| Will the next Prime Minister of Hungary be Péter Magyar? | BUY | 63.0¢ | 2.016 | Mar 4 |
| Hornets vs. Celtics | BUY | 71.0¢ | 1.915 | Mar 3 |
| Rockets vs. Heat | BUY | 62.0¢ | 2.435 | Feb 27 |
| Will Rand Paul win the 2028 Republican presidential nomination? | SELL | 1.3¢ | 76.92 | Feb 16 |
| Will Elon Musk post 260-279 tweets from February 10 to February 17, 2026? | BUY | 19.3¢ | 5.181 | Feb 15 |
| Will United States win the Men's Ice Hockey gold medal at the 2026 Winter Olympics? | BUY | 30.0¢ | 3.333 | Feb 15 |
| Will Rand Paul win the 2028 Republican presidential nomination? | BUY | 1.3¢ | 76.923 | Feb 15 |
| Bulls vs. Nets | BUY | 48.0¢ | 2.083 | Feb 8 |
| Raptors vs. Magic | BUY | 55.0¢ | 1.818 | Jan 30 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Developing0
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.00
Equity Curve R² (Linear Fit)0.0%
Win Consistency44.4%
Profit Factor0.00
Drawdown Resilience0.00
Conviction Sizing (Kelly)0.00
Weekly Sharpe est.0.00
Trading Activity10 trades · 8 active days
P&L Calendar
$101d profit7d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics