0xf0e56e...9a41c4
0xf0e56e...9a41c4
Smart Score
0
Win Rate
33.3%
Total P&L
-$4
Trade Count
13
Sharpe Ratio
-0.97
Sortino Ratio
-1.22
Max Drawdown
1274.9%
ROI
-3.8%
Profit Factor
0.57
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
00/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will Israel strike Lebanon on March 8, 2026? | BUY | 96.8¢ | 3.998 | Mar 5 |
| Trump out as President by March 31? | BUY | 3.1¢ | 194.03 | Feb 5 |
| Trump out as President before 2027? | BUY | 16.0¢ | 106.25 | Feb 5 |
| Will the US acquire part of Greenland in 2026? | SELL | 19.0¢ | 121 | Feb 5 |
| Will Trump nominate Kevin Warsh as the next Fed chair? | BUY | 61.0¢ | 3.279 | Jan 20 |
| Will Trump nominate Kevin Hassett as the next Fed chair? | SELL | 16.0¢ | 13 | Jan 16 |
| Will Trump nominate Kevin Hassett as the next Fed chair? | BUY | 43.0¢ | 13.953 | Jan 12 |
| Will the US acquire part of Greenland in 2026? | SELL | 25.0¢ | 23 | Jan 12 |
| Will the US acquire part of Greenland in 2026? | BUY | 25.0¢ | 16 | Jan 12 |
| Will the US acquire part of Greenland in 2026? | BUY | 25.0¢ | 16 | Jan 12 |
| Will the US acquire part of Greenland in 2026? | BUY | 22.0¢ | 45.455 | Jan 10 |
| Trump out as President before 2027? | BUY | 14.0¢ | 78.571 | Jan 10 |
| Will the US acquire part of Greenland in 2026? | BUY | 21.0¢ | 66.667 | Jan 10 |
Analytics Showcase
Full analytics →Quantitative Edge Profile
Developing0
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.00
Equity Curve R² (Linear Fit)0.0%
Win Consistency33.3%
Profit Factor0.00
Drawdown Resilience0.00
Conviction Sizing (Kelly)0.00
Weekly Sharpe est.0.00
Trading Activity13 trades · 6 active days
P&L Calendar
$471d profit5d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Showcase profile — live & interactive · 52-week window
Copy this traderPreview data · updated daily · full equity curve & more at accrue.com/platform