0x88507f...3ea1b0
0x88507f...3ea1b0
Smart Score
9
Win Rate
50.0%
Total P&L
+$29
Trade Count
11
Sharpe Ratio
-2.05
Sortino Ratio
-1.46
Max Drawdown
486.7%
ROI
7.8%
Profit Factor
3.41
Kelly Fraction
0.353
R² (Curve Fit)
—
Smart Score
09.2/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| QatarEnergy resumes LNG production by March 14? | BUY | 80.0¢ | 40.1 | Mar 5 |
| Will Iran close the Strait of Hormuz by March 31? | SELL | 72.0¢ | 110 | Mar 4 |
| Will Iran close the Strait of Hormuz by March 31? | BUY | 64.0¢ | 25 | Mar 2 |
| Will Iran close the Strait of Hormuz by March 31? | BUY | 60.0¢ | 35 | Feb 28 |
| Khamenei out as Supreme Leader of Iran by February 28? | SELL | 96.2¢ | 21.76 | Feb 28 |
| Khamenei out as Supreme Leader of Iran by February 28? | BUY | 96.5¢ | 21.762 | Feb 28 |
| Will Iran close the Strait of Hormuz by March 31? | BUY | 56.0¢ | 50 | Feb 28 |
| Khamenei out as Supreme Leader of Iran by February 28? | SELL | 45.2¢ | 134.09 | Feb 28 |
| Khamenei out as Supreme Leader of Iran by February 28? | BUY | 46.6¢ | 115.88 | Feb 28 |
| Khamenei out as Supreme Leader of Iran by February 28? | BUY | 98.8¢ | 18.219 | Feb 25 |
| US strikes Iran by March 15, 2026? | BUY | 47.0¢ | 51.064 | Feb 25 |
Analytics Showcase
Full analytics →Quantitative Edge Profile
Developing9.2
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.51
Equity Curve R² (Linear Fit)8.4%
Win Consistency60.0%
Profit Factor0.24
Drawdown Resilience0.19
Conviction Sizing (Kelly)0.19
Weekly Sharpe est.0.15
Trading Activity11 trades · 6 active days
P&L Calendar
$531d profit5d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Showcase profile — live & interactive · 52-week window
Copy this traderPreview data · updated daily · full equity curve & more at accrue.com/platform