0x15c48b...1f3e3e
0x15c48b...1f3e3e
Smart Score
0
Win Rate
0.0%
Total P&L
-$43
Trade Count
12
Sharpe Ratio
-3.14
Sortino Ratio
-3.57
Max Drawdown
722.2%
ROI
-1.6%
Profit Factor
0.00
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
00/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will JD Vance win the 2028 US Presidential Election? | BUY | 78.9¢ | 39.2 | Mar 5 |
| 2026 Balance of Power: R Senate, D House | SELL | 42.0¢ | 913.91 | Mar 5 |
| 2026 Balance of Power: R Senate, D House | SELL | 43.0¢ | 312.05 | Feb 28 |
| 2026 Balance of Power: R Senate, D House | BUY | 44.0¢ | 1,225.96 | Feb 27 |
| Will the Democratic Party control the House after the 2026 Midterm elections? | SELL | 15.0¢ | 1,256.98 | Feb 27 |
| Will the Democratic Party control the House after the 2026 Midterm elections? | BUY | 15.0¢ | 849.09 | Feb 26 |
| Will the Democratic Party control the House after the 2026 Midterm elections? | SELL | 17.0¢ | 55.79 | Feb 7 |
| Will the Democratic Party control the House after the 2026 Midterm elections? | SELL | 17.0¢ | 521.05 | Feb 7 |
| Will the Republicans win the 2028 US Presidential Election? | BUY | 45.0¢ | 680.23 | Feb 6 |
| Will the Democratic Party control the House after the 2026 Midterm elections? | BUY | 18.0¢ | 984.73 | Feb 5 |
| 2026 Balance of Power: R Senate, D House | SELL | 56.0¢ | 580.49 | Feb 3 |
| 2026 Balance of Power: R Senate, D House | BUY | 57.0¢ | 604.12 | Jan 27 |
Analytics Showcase
Full analytics →Quantitative Edge Profile
Developing0
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.00
Equity Curve R² (Linear Fit)0.0%
Win Consistency20.0%
Profit Factor0.00
Drawdown Resilience0.00
Conviction Sizing (Kelly)0.00
Weekly Sharpe est.0.00
Trading Activity12 trades · 9 active days
P&L Calendar
$3964d profit5d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Showcase profile — live & interactive · 52-week window
Copy this traderPreview data · updated daily · full equity curve & more at accrue.com/platform