0x0b764d...6f18e5
0x0b764d...6f18e5
Smart Score
0
Win Rate
66.7%
Total P&L
-$58
Trade Count
13
Sharpe Ratio
-1.10
Sortino Ratio
-0.76
Max Drawdown
651.3%
ROI
-10.9%
Profit Factor
-44.90
Kelly Fraction
0.681
R² (Curve Fit)
—
Smart Score
00/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will the price of Bitcoin be between $62,000 and $64,000 on March 5? | SELL | 0.1¢ | 500 | Mar 5 |
| Will the price of Bitcoin be between $62,000 and $64,000 on March 5? | BUY | 0.2¢ | 500 | Mar 5 |
| Will Iran strike Israel on March 3? | BUY | 99.9¢ | 35 | Mar 5 |
| Will Alibaba have the best AI model at the end of February 2026? | BUY | 99.8¢ | 35 | Feb 11 |
| SpaceX IPO closing market cap above $1T? | SELL | 87.0¢ | 37.07 | Feb 10 |
| Will the US next strike Iran on February 1, 2026 (ET)? | BUY | 99.9¢ | 8.008 | Feb 2 |
| Will NVIDIA be the largest company in the world by market cap on February 28? | BUY | 90.0¢ | 20 | Feb 2 |
| Will ChatGPT be #1 Free App in the US Apple App Store on January 30? | SELL | 30.0¢ | 86.82 | Jan 29 |
| Will ChatGPT be #1 Free App in the US Apple App Store on January 30? | BUY | 97.9¢ | 86.823 | Jan 29 |
| Will Microsoft (MSFT) close above $450 on January 28? | BUY | 99.9¢ | 85.085 | Jan 28 |
| Israel nuclear weapon use against Iran by January 31? | SELL | 99.8¢ | 85.42 | Jan 28 |
| SpaceX IPO closing market cap above $1T? | BUY | 89.0¢ | 37.079 | Jan 16 |
| Israel nuclear weapon use against Iran by January 31? | BUY | 99.5¢ | 85.427 | Jan 16 |
Analytics Showcase
Full analytics →Quantitative Edge Profile
Developing0
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.00
Equity Curve R² (Linear Fit)0.0%
Win Consistency66.7%
Profit Factor0.00
Drawdown Resilience0.00
Conviction Sizing (Kelly)0.00
Weekly Sharpe est.0.00
Trading Activity13 trades · 7 active days
P&L Calendar
$2412d profit5d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Showcase profile — live & interactive · 52-week window
Copy this traderPreview data · updated daily · full equity curve & more at accrue.com/platform