ShuvoMeraz
0x20ed9b...7bfe01
Smart Score
0
Win Rate
16.7%
Total P&L
-$1
Trade Count
12
Sharpe Ratio
-6.67
Sortino Ratio
-6.14
Max Drawdown
975.0%
ROI
-0.1%
Profit Factor
0.04
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
00/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Bulls vs. Suns | BUY | 19.0¢ | 25.789 | Mar 5 |
| Warriors vs. Rockets | BUY | 25.0¢ | 37.2 | Mar 5 |
| Raptors vs. Timberwolves | BUY | 68.0¢ | 36.029 | Mar 5 |
| Will Esteban Ocon be the 2026 F1 Drivers' Champion? | SELL | 99.5¢ | 203 | Mar 5 |
| Will Esteban Ocon be the 2026 F1 Drivers' Champion? | BUY | 99.7¢ | 138.86 | Mar 3 |
| Will Esteban Ocon be the 2026 F1 Drivers' Champion? | BUY | 99.7¢ | 43 | Mar 3 |
| Will Esteban Ocon be the 2026 F1 Drivers' Champion? | BUY | 99.7¢ | 21.14 | Mar 3 |
| Will Valtteri Bottas be the 2026 F1 Drivers' Champion? | SELL | 99.7¢ | 181.36 | Mar 3 |
| Will Valtteri Bottas be the 2026 F1 Drivers' Champion? | BUY | 99.8¢ | 181.363 | Mar 2 |
| Will New Zealand win the 2026 FIFA World Cup? | SELL | 99.8¢ | 203.4 | Mar 2 |
| Will New Zealand win the 2026 FIFA World Cup? | BUY | 99.8¢ | 203.407 | Feb 28 |
| Will Alphabet be the second-largest company in the world by market cap on February 28? | BUY | 99.6¢ | 10.04 | Feb 26 |
Analytics Showcase
Full analytics →Quantitative Edge Profile
Developing0
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.00
Equity Curve R² (Linear Fit)0.0%
Win Consistency28.6%
Profit Factor0.00
Drawdown Resilience0.00
Conviction Sizing (Kelly)0.00
Weekly Sharpe est.0.00
Trading Activity12 trades · 6 active days
P&L Calendar
$493d profit3d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Showcase profile — live & interactive · 52-week window
Copy this traderPreview data · updated daily · full equity curve & more at accrue.com/platform