Nehakha41063292
0x536447...be1f49
Smart Score
0
Win Rate
0.0%
Total P&L
-$1
Trade Count
11
Sharpe Ratio
0.76
Sortino Ratio
1.05
Max Drawdown
1000.0%
ROI
-0.1%
Profit Factor
0.00
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
00/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Mavericks vs. Magic | BUY | 22.0¢ | 45 | Mar 5 |
| Warriors vs. Rockets | BUY | 25.0¢ | 51.2 | Mar 5 |
| Lakers vs. Nuggets | BUY | 64.0¢ | 35 | Mar 5 |
| Will Esteban Ocon be the 2026 F1 Drivers' Champion? | SELL | 99.5¢ | 140 | Mar 5 |
| Will Esteban Ocon be the 2026 F1 Drivers' Champion? | BUY | 99.7¢ | 5.94 | Mar 3 |
| Will Esteban Ocon be the 2026 F1 Drivers' Champion? | BUY | 99.7¢ | 53.34 | Mar 3 |
| Will Esteban Ocon be the 2026 F1 Drivers' Champion? | BUY | 99.7¢ | 80.72 | Mar 3 |
| Will Liam Lawson be the 2026 F1 Drivers' Champion? | SELL | 99.7¢ | 147.29 | Mar 3 |
| Will Liam Lawson be the 2026 F1 Drivers' Champion? | BUY | 99.8¢ | 147.295 | Mar 2 |
| Will Sevilla win the 2025–26 La Liga? | SELL | 99.8¢ | 130.13 | Mar 1 |
| Will Sevilla win the 2025–26 La Liga? | BUY | 99.9¢ | 130.13 | Feb 27 |
Analytics Showcase
Full analytics →Quantitative Edge Profile
Developing0
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.00
Equity Curve R² (Linear Fit)0.0%
Win Consistency33.3%
Profit Factor0.00
Drawdown Resilience0.00
Conviction Sizing (Kelly)0.00
Weekly Sharpe est.0.00
Trading Activity11 trades · 6 active days
P&L Calendar
$463d profit3d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Showcase profile — live & interactive · 52-week window
Copy this traderPreview data · updated daily · full equity curve & more at accrue.com/platform