Mathdr
0xdd582c...7b24a9
Smart Score
0
Win Rate
30.8%
Total P&L
-$6
Trade Count
13
Sharpe Ratio
-4.58
Sortino Ratio
-3.94
Max Drawdown
307.6%
ROI
-45.6%
Profit Factor
0.20
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
00/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Bitcoin Up or Down - March 5, 8:00AM-8:05AM ET | BUY | 46.0¢ | 2.174 | Mar 5 |
| Will Mojtaba Khamenei be the next Supreme Leader of Iran? | BUY | 61.9¢ | 1.616 | Mar 5 |
| Bitcoin Up or Down - March 4, 8:15AM-8:20AM ET | BUY | 63.0¢ | 3.175 | Mar 4 |
| Bitcoin Up or Down - March 4, 8:10AM-8:15AM ET | BUY | 47.0¢ | 2.128 | Mar 4 |
| Bitcoin Up or Down - March 4, 8:00AM-8:05AM ET | BUY | 45.0¢ | 2.222 | Mar 4 |
| Bitcoin Up or Down - March 4, 7:20AM-7:25AM ET | BUY | 47.9¢ | 2.088 | Mar 4 |
| Bitcoin Up or Down - March 4, 6:40AM-6:45AM ET | BUY | 81.9¢ | 1.221 | Mar 4 |
| Will Iran close the Strait of Hormuz before 2027? | BUY | 79.4¢ | 1.259 | Mar 3 |
| Bitcoin Up or Down - March 3, 7:35AM-7:40AM ET | BUY | 50.0¢ | 2 | Mar 3 |
| Bitcoin Up or Down - March 3, 7:30AM-7:35AM ET | BUY | 48.0¢ | 2.083 | Mar 3 |
| Bitcoin Up or Down - March 3, 7:25AM-7:30AM ET | BUY | 86.0¢ | 1.163 | Mar 3 |
| Bitcoin Up or Down - March 3, 7:20AM-7:25AM ET | BUY | 48.0¢ | 2.083 | Mar 3 |
| Will the highest temperature in Buenos Aires be 31°C on March 3? | BUY | 22.0¢ | 4.545 | Mar 3 |
Analytics
Unlock full analytics on AccrueOdds DistributionBalanced / Mid-Range
Entry price distribution — reveals preference for long shots vs safe bets
← Long ShotsSafe Bets →
Quantitative Edge Profile
Developing0
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.00
Equity Curve R² (Linear Fit)0.0%
Win Consistency53.8%
Profit Factor0.00
Drawdown Resilience0.00
Conviction Sizing (Kelly)0.00
Weekly Sharpe est.0.00
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics