killingpeopleisrude
0xbedbf6...19345f
Smart Score
0
Win Rate
50.0%
Total P&L
-$69
Trade Count
9
Sharpe Ratio
-10.41
Sortino Ratio
-12.98
Max Drawdown
345.5%
ROI
-2.7%
Profit Factor
0.72
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
00/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Bitcoin Up or Down - March 5, 6:25AM-6:30AM ET | SELL | 99.9¢ | 179.03 | Mar 5 |
| Bitcoin Up or Down - March 5, 6:30AM-6:35AM ET | BUY | 52.7¢ | 189.621 | Mar 5 |
| Bitcoin Up or Down - March 5, 6:25AM-6:30AM ET | BUY | 55.0¢ | 181.818 | Mar 5 |
| Bitcoin Up or Down - March 5, 6:20AM-6:25AM ET | BUY | 66.0¢ | 151.515 | Mar 5 |
| Will Mojtaba Khamenei be the next Supreme Leader of Iran? | SELL | 65.7¢ | 463.12 | Mar 5 |
| Will Mojtaba Khamenei be the next Supreme Leader of Iran? | BUY | 65.0¢ | 36.415 | Mar 4 |
| Will Mojtaba Khamenei be the next Supreme Leader of Iran? | BUY | 64.7¢ | 426.71 | Mar 4 |
| Will the Iranian regime fall by June 30? | BUY | 37.8¢ | 1,322.006 | Mar 2 |
| Will the Iranian regime fall before 2027? | BUY | 60.0¢ | 1,665.611 | Mar 1 |
Analytics Showcase
Full analytics →Quantitative Edge Profile
Developing0
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.00
Equity Curve R² (Linear Fit)0.0%
Win Consistency33.3%
Profit Factor0.00
Drawdown Resilience0.00
Conviction Sizing (Kelly)0.00
Weekly Sharpe est.0.00
Trading Activity9 trades · 4 active days
Showcase profile — live & interactive · 52-week window
Copy this traderPreview data · updated daily · full equity curve & more at accrue.com/platform