jewbudd1936
0x8e27a0...454afd
Smart Score
0
Win Rate
23.1%
Total P&L
-$2
Trade Count
13
Sharpe Ratio
-6.48
Sortino Ratio
-9.74
Max Drawdown
313.8%
ROI
-2.1%
Profit Factor
0.41
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
00/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| US forces enter Iran by March 31? | BUY | 61.0¢ | 16.82 | Mar 5 |
| Will Mojtaba Khamenei be the next Supreme Leader of Iran? | BUY | 35.8¢ | 27.933 | Mar 5 |
| Will Iran strike UAE in March? | BUY | 99.3¢ | 7.228 | Mar 5 |
| Will Iran strike Cyprus in March? | BUY | 85.0¢ | 5.882 | Mar 5 |
| Will Iran name a successor to Khamenei by March 6? | BUY | 43.0¢ | 11.628 | Mar 5 |
| Will Iran close the Strait of Hormuz by March 31? | BUY | 20.0¢ | 25 | Mar 5 |
| Will Paloma Valencia win the 2026 Colombian presidential election? | BUY | 13.6¢ | 36.635 | Mar 5 |
| Will US or Israel strike Iran first? | BUY | 50.1¢ | 19.96 | Mar 5 |
| MegaETH market cap (FDV) >$2B one day after launch? | BUY | 82.0¢ | 6.098 | Mar 5 |
| MegaETH market cap (FDV) >$3B one day after launch? | BUY | 92.4¢ | 5.411 | Mar 5 |
| Will Iran name a successor to Khamenei by March 15? | BUY | 83.0¢ | 12.048 | Mar 5 |
| Will Iran name a successor to Khamenei by March 7? | BUY | 52.6¢ | 19.019 | Mar 5 |
| Will Iran name a successor to Khamenei by March 5? | BUY | 70.0¢ | 14.286 | Mar 5 |
Analytics Showcase
Full analytics →Odds DistributionBalanced / Mid-Range
Entry price distribution — reveals preference for long shots vs safe bets
← Long ShotsSafe Bets →
Quantitative Edge Profile
Developing0
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.00
Equity Curve R² (Linear Fit)0.0%
Win Consistency15.4%
Profit Factor0.00
Drawdown Resilience0.00
Conviction Sizing (Kelly)0.00
Weekly Sharpe est.0.00
Showcase profile — live & interactive · 52-week window
Copy this traderPreview data · updated daily · full equity curve & more at accrue.com/platform