Hossain19966
0xa04f53...40eb73
Smart Score
0
Win Rate
50.0%
Total P&L
-$1
Trade Count
9
Sharpe Ratio
-1.28
Sortino Ratio
-1.65
Max Drawdown
84.0%
ROI
-0.1%
Profit Factor
0.23
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
00/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Pelicans vs. Kings | BUY | 37.0¢ | 38.919 | Mar 5 |
| Mavericks vs. Magic | BUY | 77.0¢ | 41.948 | Mar 5 |
| Will Train Dreams win Best Picture at the 98th Academy Awards? | SELL | 99.6¢ | 162.49 | Mar 5 |
| Will Train Dreams win Best Picture at the 98th Academy Awards? | BUY | 99.7¢ | 162.487 | Mar 3 |
| Will Train Dreams win Best Picture at the 98th Academy Awards? | SELL | 99.6¢ | 218.65 | Mar 2 |
| Will Train Dreams win Best Picture at the 98th Academy Awards? | BUY | 99.7¢ | 218.656 | Feb 28 |
| Will Apple be the largest company in the world by market cap on February 28? | BUY | 99.9¢ | 11.011 | Feb 26 |
| US strikes Iran by February 26, 2026? | BUY | 98.3¢ | 9.156 | Feb 26 |
| Will NVIDIA be the third-largest company in the world by market cap on February 28? | BUY | 99.9¢ | 11.011 | Feb 26 |
Analytics Showcase
Full analytics →Quantitative Edge Profile
Developing0
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.00
Equity Curve R² (Linear Fit)0.0%
Win Consistency50.0%
Profit Factor0.00
Drawdown Resilience0.00
Conviction Sizing (Kelly)0.00
Weekly Sharpe est.0.00
Trading Activity9 trades · 5 active days
P&L Calendar
$782d profit3d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Showcase profile — live & interactive · 52-week window
Copy this traderPreview data · updated daily · full equity curve & more at accrue.com/platform